HOME     ABOUT US    CALENDAR     WEBMAIL    DIRECTORY    SCHOOLS    PARENT INFO     THEATRE

 
 HOME
 School Board Members
 Superintendent
 Ex. Assist\Superintendent
 Assistant Superintendent
         Child Nutrition Program
         Facilities & Maintenance
         Capital Plan
         Textbooks

        Transportation

 Chief Financial Officer
         Financial Statements
         Fiscal Educator's Link
 Director of Human Resources
        Job Announcements
        Certified Personnel Apps.
        Support Personnel Apps.
        Reference Form
        Employee Handbook
        Student Assessment
        HR Educator's Links
 Director of Federal Programs

        Curriculum & Instruction

        Strategic 20/20 Plan
        Student Handbook
 Coordinator of Technology
        ACCESS Distance Learning
        District's Calendar
        E-rate
        Forms
        Library Media
       Technology  Integration
       Teacher Assist Blog

Coordinator of Special Education

       BBSST

       IDEA
       Homeless
       504 
 Director of Career Tech Center

 Director of Head Start

 

 

Text Box: FISCAL EDUCATOR'S LINKS

 

 

 

SDE Accounting Manual

 

Professional Leave Form

 

Travel Forms

In-State

Out-of-State

 

Accounts Payable Dates

Listed below is a schedule of invoices due dates (due in the office of  Business and Fiscal Affairs), as well as Accounts Payable Dates (checks will be issued) for fiscal year 2007-2008.  If for any reason these dates change, you will be notified.

 

     Central Office Accounts Payable         

Invoices Due Dates

Accounts Payable Dates

October 3, 20007, October 12, 2007
October 17, 2007 October 26, 2007
November 1, 2007 November 9, 2007
November 12, 2007 November 27, 2007
November 30, 2007 December 10, 2007
December 14, 2007 December 21, 2007
January 4, 2008 January 10, 2008
January 16, 2008 January 25, 2008
February 4, 2008 February 11, 2008
February 15, 2008 February 25, 2008
March 3, 2008 March 10, 2008
March 12, 2008 March 25, 2008
April 2, 2008 April 10, 2008
April 16, 2008 April 25, 2008
May 1, 2008 May 9, 2008
May 15, 2008 May 23, 2008
June 2, 2008 June 10, 2008
June 16, 2008 June 25, 2008
July 3, 2008 July 11, 2008
July 17, 2008 July 25, 2008
August 1, 2008 August 8, 2008
August 15, 2008 August 22, 2008
September 4, 2008 September 10, 2008
September 12, 2008 September 18, 2008
September 22, 2008 September 26, 2008
Local School Accounts Payable
September 28, 2007 October 5, 2007
October 12, 2007 October 19, 2007
October 26, 2007 November 5, 2007
November 12, 2007 November 16, 2007
November 28, 2007 December 5,2007
December 12, 2007 December19, 2007
December 18, 2007 January 8, 2008
January 11, 2008 January 18, 2008
January 25, 2008 February 5, 2008
February 12, 2008 February 20, 2008
February 28, 2008 March 5, 2008
March 12, 2008 March 20, 2008
March 28, 2008 April 4, 2008
April 11, 2008 April 21, 2008
April 28, 2008 May 5, 2008
May 12, 2008 May 20, 2008
May 27, 2008 June 5, 2008
June 11, 2008 June 20, 2008
June 27, 2008 July 7, 2008
July 14, 2008 July 21, 2008
July 28, 2008 August 4, 2008
August 13, 2008 August 20, 2008
August 27, 2008 September 5, 2008
September 12, 2008 September 19, 2008
September 24, 2008 September 29, 2008
 

 

 

 

 

                                                   80 Commerce Street South -- P.O. Box 755 -- Hayneville, Alabama 36040 --  Phone: (334)548-2131 --  Fax: (334)548-2161